Most Recent Prairie Creek Homes For Sale
| View All Prairie Creek Homes For Sale |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.897 | 4.477% | $585 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.821 | 4.431% | $585 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings